The Program for the 2016 Rochester Craft Beer Expo has been published. Reading through it, I count 174 different beers to taste.
I noticed that the trend this year seems to be more fruit-inspired beer. I see names like Blood Orange French Saison, Citradelic, Pineapple Sculpin, Mango Even Keel, and Apricot Hefeweizen. But don’t worry, if you are not a fruity-beer lover, there are plenty of IPAs and Pilsners on the list as well. And, there are plenty of fun, but non-descriptive beers, to study up on (or just give a whirl at the fest) like Dock’s End, Princess Persica, Devotion, Wolf Picker and Rollingstoner.
What to taste? Decisions, decisions, decisions.
But whatever is in my glass, it is sure to be a good time!
If you want to know more about this event, read my recent blog post… It’s almost time! Rochester Craft Beer Expo!
I hope to see you there!
From | Brewery | Beer Choices | Notes | |
1 | Chicago, IL | Goose Island Beer Company | 312 Wheat | ABV: 4.2% / IBU: 18 |
Green Line Pale Ale | ABV: 5.4% / IBU: 30 | |||
Goose IPA | ABV: 5.9% / IBU: 55 | |||
Four Star Pils | ABV: 5.1% / IBU: 44 | |||
2 | River Falls, WI | Rush River Brewing Company | The Unforgiven (Amber Ale) | ABV: 5.5% / IBU: 25 |
Double Bubble (Imperial IPA) | ABV: 9.0% / IBU: 100 | |||
Scenic (Pale Ale) | ABV: 5.0% / IBU: 25 | |||
Bubblejack (IPA) | ABV: 6.5% / IBU: 60 | |||
3 | Manhattan, KS | Tallgrass Brewing Company | 8-Bit Pale Ale | ABV: 5.2% / IBU: 40 |
Top Rope IPA | ABV: 6.0% / IBU: 80 | |||
Song Bird Saison | ABV: 4.8% / IBU: 16 | |||
Half Pipe Tart Pale Ale | ABV: 5.0% / IBU: 20 | |||
4 | Longmont, CO | Oskar Blues Brewing Company | Mama’s Little Yella Pils | ABV: 5.3% / IBU: 35 |
Dale’s Pale Ale | ABV: 6.5% / IBU: 65 | |||
Berrito Mexican Lager | ABV: 4.0% / IBU: 21 | |||
Pinner Throwback IPA | ABV: 4.9% / IBU: 35 | |||
IPA | ABV: 6.43% / IBU: 70 | |||
5 | Kansas City, MO | Boulevard Brewing Company | Ginger Lemon Radler | ABV: 4.1% / IBU: 12 |
Tank 7 (Farmhouse Ale) | ABV: 8.5% / IBU: 38 | |||
Heavy Lifting IPA | ABV: 6.2% / IBU: 80 | |||
The Calling IPA | ABV: 8.5% / IBU: 75 | |||
6 | Fort Collins, CO | Odell Brewing Company | IPA | ABV: 7.0% / IBU: 60 |
Runoff Red IPA | ABV: 6.5% / IBU: 50 | |||
Wolf Picker Pale Ale | ABV: 5.5% / IBU: 41 | |||
90 Shilling Ale | ABV: 5.3% / IBU: 32 | |||
Myrcenary Double IPA | ABV: 9.3% / IBU: 80 | |||
7 | Longmont, CO | Left Hand Brewing Company | Introvert Session IPA | ABV: 4.8% / IBU: 55 |
Polestar Pilsner | ABV: 5.5% / IBU: 33 | |||
Good Juju | ABV: 4.5% / IBU: 20 | |||
8 | Petaluma, CA | Lagunitas Brewing Company | Lucky 13 (Ultra-Mega-Mondo Red Ale) | ABV: 8.8% / IBU: 55 |
Pils | ABV: 6.0% / IBU: 35 | |||
IPA | ABV: 6.2% / IBU: 51.5 | |||
10 | Fargo, ND | Fargo Brewing Company | Iron Horse Pale Ale | ABV: 5.0% / IBU: 32 |
Wood Chipper IPA | ABV: 6.7% / IBU: 70 | |||
Fargo Original | ||||
1.21 Gigahops Double IPA (CASK) | ||||
11 | Galesburg, MI | Bells Brewery | Two Hearted Ale | |
Oberon Ale | ABV: 5.8% | |||
Oarsman | ||||
Oatsmobile | ||||
12 | Cleveland, OH | Great Lakes Brewing Company | Dortmunder Gold Lager | ABV: 5.8% / IBU: 30 |
Elliot Ness Amber Lager | ABV: 6.1% / IBU: 27 | |||
Turntable Pils | ABV: 5.3% / IBU: 35 | |||
Edmund Fitzgerald Porter | ABV: 6.0% / IBU: 37 | |||
14 | Cold Spring, MN | Third Street Brewhouse | Hunny Do (Wheat beer) | ABV: 4/8% / IBU: 18 |
Lost Trout Brown Ale | ABV: 5.5% / IBU: 20 | |||
Hop Lift IPA | ABV: 6.2% / IBU: 60 | |||
Three Way Pale Ale | ABV: 5.2% / IBU: 51 | |||
15 | Marshall, MN | Brau Brothers Brewing Company | Moos Joos (Oatmeal milk stout) | |
Bancreagie (Peated Scotch ale) | ||||
Ring Neck (Brown ale) | ||||
Sheephead (Bitter beer) | ||||
16 | Fort Collins, CO | New Belgium Brewing Company | Fat Tire | ABV: 5.2% / IBU: 22 |
Citradelic (Tangerine IPA) | ABV: 6.0% / IBU: 50 | |||
Heavy Melon (Watermelon Lime Ale) | ABV: 5.0% / IBU: 14 | |||
17 | Bend, OR | Deschutes Brewery | Fresh Squeezed IPA | |
Black Butte Porter | ABV: 5.2% / IBU: 30 | |||
Hop Slice Session IPA | ABV: 4.5% / IBU: 45 | |||
18 | Minneapolis, MN | Indeed Brewing Company | Dandy Lager (Pale lager) | ABV: 5.4% / IBU: 40 |
L.S.D. (Honey ale) | ||||
Shenanigans (Summer ale) | ||||
21 | St. Chico, CA | Sierra Nevada Brewing | Otra Vez (Gose Style ale) | ABV: 4.5% / IBU: 5 |
Bigfoot Barleywine Style Ale | ABV: 9.6% / IBU: 90 | |||
Summerfest | ABV: 5.0% / IBU: 28 | |||
22 | Boston, MA | Boston Beer Company | Rebel Grapefruit IPA | ABV: 6.3% / IBU: 52 |
Nitro White Ale | ABV: 5.5% / IBU: 15 | |||
Nitro Coffee Stout | ABV: 5.8% / IBU: 32 | |||
23 | San Diego, CA | Ballast Point Brewing Company | Watermelon Dorado (Double IPA with watermelon) | ABV: 10% / IBU: 90 |
Mango Even Keel (IPA with Mango) | ABV: 3.8% / IBU: 40 | |||
Pineapple Sculpin (IPA with Pineapple) | ABV: 7% / IBU: 70 | |||
Habanero Sculpin (IPA with habanero) | ABV: 7% / IBU: 70 | |||
Grapefruit Sculpin (IPA with Grapefruit) | ABV: 7% / IBU: 70 | |||
24 | Minneapolis, MN | Insight Brewing Company | Sunken City (Saison & Sauv Blanc Grapes) | ABV: 7.8% |
Troll Way (Citrus IPA) | ABV: 7% | |||
Hell Chicken (Pale Ale & Yuzu) | ABV: 5.5% | |||
Blackbery Saison | ||||
25 | Luverne, MN | Take 16 Brewing | Country Mile (Kölsch) | ABV: 4.6% / IBU: 13 |
Kick the Can (IPA) | ABV: 6.9% / IBU: 60 | |||
Hayloft (Hefeweizen) | ABV: 5.7% / IBU: 15 | |||
Spin the Bottle (Pale Ale) | ABV: 5.5% / IBU: 55 | |||
26 | Minneapolis, MN | Fulton Brewery | Lonely Blonde (American Blonde Ale) | ABV: 4.8% / IBU: 29 |
Expat (Rye Saison) | ABV: 5.7% / IBU: 30 | |||
Sweet Child of Vine (IPA) | ABV: 6.4% / IBU: 69 | |||
Batch 300 (Mosaic IPA) | ABV: 6.9% / IBU: 74 | |||
27 | Saint Paul, MN | Bad Weather Brewery | Windvane (Red IPA) | ABV: 6.0% / IBU: 65 |
Migration (Blonde Ale with Rose Hips) | ABV: 5% | |||
Mystery Beer | ||||
28 | Rochester, MN | LTS Brewing Company | Inspiration (American IPA) | ABV: 6.4% / IBU: 60 |
Devotion (Belgian-style Dubbel) | ABV: 7.1% / IBU: 22 | |||
Illumination (Belgian-style IPA) | ABV: 6.5% / iBU: 81 | |||
30 | Mankato, MN | Mankato Brewery | Ceres Summer Ale | |
Haymaker IPA | ABV: 6.8% / IBU: 92 | |||
Duly Noted American Pale Ale | ||||
Organ Grinder Amber Ale | ABV: 5.6% / IBU: 30 | |||
31 | Shakopee, MN | Badger Hill Brewing Company | Traitor IPA | ABV: 7% / IBU: 70 |
High Road Pale Ale | ABV: 5% / IBU: 24 | |||
White IPA | ABV: 5.6% / IBU: 50 | |||
32 | Saint Paul, MN | Fytenberg Brewery | Grand Cru Blanc | |
32 | Stillwater, MN | St Croix Brewing Company | Cream Ale | |
Cream Stout | ||||
Maple Cream Ale | ||||
32 | Mantorville, MN | Stagecoach Brewing Company | Amber Ale | |
Honey Golden Ale | ||||
Smoked Porter | ||||
33 | White Bear Lake, MN | Big Wood Brewery | Morning Wood | |
Amigo Grande | ||||
Jack Pine Savage | ||||
Bark Bite IPA | ||||
Fine IPA | ||||
34 | Roseville, MN | Bent Brewstillery | Nordic Blonde | ABV: 5.7% / IBU: 27 |
Moar Session IPA | ABV: 4.7% / IBU: 47 | |||
Iber Lupin Schwartz IPA | ABV: 8.3% / IBU: 83 | |||
Brother Vesper | ABV: 9% / IBU: 20 | |||
35 | Goodview, MN | Wenonah Brewing Company | Root River Pale Ale | ABV: 6.5% / IBU: 54 |
Wenonah Nut Brown Ale | ABV: 5.5% / IBU: 26 | |||
Minnesota Wild Rice Ale | ABV: 6.2% | |||
The Woodsman Smoked Cherry Porter | ABV: 5.9% | |||
36 | Minneapolis, MN | Surly Brewing Company | Xtra Citra Pale Ale | |
Todd the Axe Man | ||||
Coffee Bender | ||||
Hell | ||||
38 | New Ulm, MN | August Schell’s Brewing Company | Maifest | ABV: 6.2% |
Pils | ABV: 5% | |||
Firebrick | ABV: 5% | |||
Hefeweizen | ABV: 4.75% | |||
40 | Stillwater, MN | Lift Bridge Brewing Company | Farm Girl Saison | ABV: 5.8% / IBU: 19 |
93x Brotherhood Beer | ABV: 4.5% / IBU: 15 | |||
Getaway Pils | ABV: 5.25% / IBU: 30 | |||
Hop Dish IPA | ||||
41 | Saint Paul, MN | Summit Brewing Company | Summer Ale | ABV: 4.4% / IBU: 37 |
Old Blaggard Barley Wine | ||||
30th Anniversary Double IPA | ABV: 8.5% / IBU: 101 | |||
42 | Minneapolis, MN | Finnegans Beer | Irish Amber Ale | ABV: 4.75: / IBU: 20 |
Hoppy Shepherd | ABV: 4.6% / IBU: 50 | |||
43 | Rochester, MN | Kinney Creek Brewing Company | Sunny Days | |
Dock’s End | ||||
Yellow Jacket IIPA | ||||
Controlled Burn | ||||
45 | Faribault, MN | F-Town Brewing Company | American Brown Ale | |
Faribo Lager | ||||
American Red Ale | ||||
Ipalicious (India Pale Ale) | ||||
46 | Rollingstone, MN | Olvalde Farm and Brewing Company | Brynhildr’s Gift | |
Rollingstoner | ||||
Auroch’s Horn aged on Rhubarb | ||||
47 | Duluth, MN | Bent Paddle Brewing Company | Venture Pils | |
Bent Hop | ||||
14° ESB | ||||
Black Ale | ABV: 6.0 / IBU: 34 | |||
Bent Hop w/Citra + Mosaic Hops (CASK) | ||||
48 | Decorah, IA | Toppling Goliath Brewing Company | Psuedo Sue | ABV: 5.8% / IBU: 50 |
Dorthy’s Lager | ABV: 5.5% / IBU: 11 | |||
Golden Nugget (IPA) | ABV: 6.8% / IBU: 56 | |||
Rover Truck (Oatmeal stout) | ABV: 5.7% / IBU: 35 | |||
50 | Salt Lake City, UT | Squatters Brewing Company | Hop Rising (Double IPA) | ABV: 9% / IBU: 72 |
Bumper Crop Honey Ale | ABV: 5.5% | |||
Outer Darkness (Russian Imperial Stout) | ABV: 10.5% | |||
50 | Park City, UT | Wasatch Brewery | Apricot Hefeweizen | ABV: 4% Food pairings: whipped cream, ice cubes, drizzled chocolate. |
Ghostrider White IPA | ABV: 6% Unfiltered. Food pairing: squirrel over an open fire. | |||
Last One In Lager | ABV: 5.5% Unfiltered. | |||
51 | Spring Valley, MN | Loon Juice (hard cider from Four Daughters winery) | Loon Juice Hard Cider | |
52 | Saint Paul, MN | Lake Monster Brewing Company | IPA | |
Pils | ||||
Milk Stout | ||||
Sour Brown | ||||
53 | Rochester, MN | Grand Rounds Brewing Company | Hawaii 507 Coconut Stout | ABV: 6.22% / IBU: 18 |
Mosaic Double IPA | ||||
Blood Orange French Saison | ||||
Alien Candy Peanut Butter Milk Stout | ||||
54 | Rochester, MN | Forager Brewing Company | Sherpa’s Survival Kit (American Double Stout) | |
Hip Hops | ||||
Twisted Zwieg | ||||
Preserved Gose (German Sour Wheat Ale) | ||||
Princess Persica |
Leave a Reply